Our Fees
Tenant Fees
Fees to tenants are no longer applicable
Application fee | No Fee |
---|---|
Guarantor Application Fe | No Fee |
Statutory periodic charge | No Fee |
Additional extra: Pets Licence | |
£75 (inc VAT) for a 3 bed unfurnished (add £65 inc VAT for furnished) | |
£95 (inc VAT) for a 4 bed unfurnished (add £85 inc VAT for furnished) |
If you withdraw your application prior to move in after a tenancy has been offered (i.e a tenancy move in date has been agreed with you; or it is within 7 days of proposed move in) you agree that you will pay the following charges: bond, one months rent and remarketing costs (currently £270 inclusive of VAT)
Fees relevant to your application are shown above
Landlord – Fully Managed
Standard Management Fee (Fully managed service) | 8% + VAT of rents collected |
---|---|
Tenancy Set-up Fee (Fully managed service) | £270.00 inclusive of VAT |
Registration of Bond | £42.00 inclusive of VAT |
Minimum Fee (if contract terminated within 3 months) | £216.00 inclusive of VAT |
Short Lets (less than 6 months) | 15% of rent due + VAT |
(less than 3 months) | 18% of rent due + VAT |
Inventories and schedule of condition | £114.00 inclusive of VAT (Full photographic) * £180.00 inclusive of VAT (Full written & photographic) * |
Administration of tax returns (TMA) | £100 per annum (overseas landlords only) |
Duplication and testing of extra keys | £20.40 inclusive of VAT |
Issuing Notice of Seeking Possession | £90.00 inclusive of VAT |
Vacant Property care | £18.00 inclusive of VAT |
Legionella Risk Assessment | £90.00 inclusive of VAT |
Energy Performance Certificate | £118.80 inclusive of VAT |
Gas Safety Inspection | £78.00 inclusive of VAT |
Electrical Safety Inspection | £ Price on request |
Smoke alarm and Carbon Monoxide alarm installation | £90.00 inclusive of VAT |
Property based check in with tenant including inventory walk through and signature | £ based upon size of property and furnished status but generally |
£50 (inc VAT) for a 2 bed unfurnished (add £45 inc VAT for furnished) | |
£75 (inc VAT) for a 3 bed unfurnished (add £65 inc VAT for furnished) | |
£95 (inc VAT) for a 4 bed unfurnished (add £85 inc VAT for furnished) |
Please note all services will be subject to VAT at the prevailing rate
* indicative charge for a typical 2/3 bedroom unfurnished property – furnished or larger properties may incur additional fees
** based on 1 no carbon monoxide alarm and 2 no smoke alarms – battery operated installation and tested prior to tenancy
Landlord – Tenant Find Only
Tenancy Set-up Fee (Fully managed service) | £270.00 inclusive of VAT |
---|---|
Optional Extras | |
Registration of Bond (where required) | £42.00 inclusive of VAT |
Inventories and schedule of condition | £114.00 inclusive of VAT) (Full photographic) * £180.00 inclusive of VAT) (Full written & photographic) * |
Duplication and testing of extra keys | £20.40 inclusive of VAT |
Issuing Notice of Seeking Possession | £90.00 inclusive of VAT |
Vacant Property care | £18.00 inclusive of VAT |
Energy Performance Certificate | £118.80 inclusive of VAT |
Gas Safety Inspection | £78.00 inclusive of VAT |
Electrical Safety Inspection | £ Price on request |
Smoke alarm and Carbon Monoxide alarm installation | £90.00 inclusive of VAT) |
Property based check in with tenant including inventory walk through and signature | £ based upon size of property and furnished status but generally |
£50 (inc VAT) for a 2 bed unfurnished (add £45 inc VAT for furnished) | |
£75 (inc VAT) for a 3 bed unfurnished (add £65 inc VAT for furnished) | |
£95 (inc VAT) for a 4 bed unfurnished (add £85 inc VAT for furnished) | |
Post tenancy receipt of keys & check out | £75.00 + VAT (£90.00) |
Please note all services will be subject to VAT at the prevailing rate
* indicative charge for a typical 2/3 bedroom unfurnished property – furnished or larger properties may incur additional fees
** based on 1 no carbon monoxide alarm and 2 no smoke alarms – battery operated installation and tested prior to tenancy
Landlord – Advertising Only
Advertising Fee | £150.00 inclusive of VAT |
---|---|
Optional Extras | |
Registration of Bond (where required) | £42.00 inclusive of VAT |
Inventories and schedule of condition | £114.00 inclusive of VAT) (Full photographic) * £180.00 inclusive of VAT) (Full written & photographic) * |
Duplication and testing of extra keys | £20.40 inclusive of VAT |
Vacant Property care | £18.00 inclusive of VAT |
Energy Performance Certificate | £118.80 inclusive of VAT |
Gas Safety Inspection | £78.00 inclusive of VAT |
Electrical Safety Inspection | £ Price on request |
Smoke alarm and Carbon Monoxide alarm installation | £90.00 inclusive of VAT |
Property based check in with tenant including inventory walk through and signature | £ based upon size of property and furnished status but generally |
£50 (inc VAT) for a 2 bed unfurnished (add £45 inc VAT for furnished) | |
£75 (inc VAT) for a 3 bed unfurnished (add £65 inc VAT for furnished) | |
£95 (inc VAT) for a 4 bed unfurnished (add £85 inc VAT for furnished) | |
Post tenancy receipt of keys & check out | £75.00 + VAT (£90.00) |
Please note all services will be subject to VAT at the prevailing rate
* indicative charge for a typical 2/3 bedroom unfurnished property – furnished or larger properties may incur additional fees
** based on 1 no carbon monoxide alarm and 2 no smoke alarms – battery operated installation and tested prior to tenancy